About W 80 Main Street 101
Resting at the base of Mount Royal in the high-mountain enclave of Frisco, Colorado, 9097' Flats provides Summit County with its most stylish and thoughtfully-appointed residences yet. These condominiums provide owners with spacious homes in an unbeatable location steps from vibrant Main Street shops and minutes from world-class mountain resorts. The building will offer top-tier finishes and amenities that exude understated fashion, style, comfort and connection to nature next door. Sunrise finish package.
Features of W 80 Main Street 101
| MLS® # | S1038593 | 
|---|---|
| Price | $1,692,800 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,347 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | W 80 Main Street 101 | 
|---|---|
| Area | Frisco | 
| Subdivision | 9097 FLATS | 
| City | Frisco | 
| County | Summit | 
| State | CO | 
| Zip Code | 80443 | 
Amenities
| Amenities | Fitness Center, Ski Storage | 
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected | 
| Parking | Assigned, Underground, Parking Pad, Two Spaces | 
| View | Mountain(s), Southern Exposure | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile, Vinyl | 
|---|---|
| Interior Features | Fireplace, Cable TV | 
| Appliances | Built-In Oven, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Heat Pump | 
| Cooling | 1 Unit | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| # of Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior | Wood Frame | 
|---|---|
| Lot Description | Borders National Forest, City Lot, Near Public Transit | 
| Roof | Tar/Gravel | 
| Construction | Wood Frame | 
Additional Information
| Date Listed | August 30th, 2022 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 9812 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Slifer Smith & Frampton R.E. | 
|---|

