About 22804 Us Highway 6 102
Discover the ultimate Keystone getaway in this expansive, sunlit, south-facing 2-bedroom condo, just a short stroll to the Peru Lift. Cross the picturesque bike path and Snake River for easy ski access—without the hassle of resort fees or transfer taxes. Perfect as a personal mountain escape or a short-term rental, this turn-key property offers fantastic amenities, including an indoor pool, hot tub, and sauna. New gas fireplace insert with stacked stone surround, new appliances and updated baths. With no short-term rental restrictions, it’s a rare investment opportunity in the heart of the Rockies!
Features of 22804 Us Highway 6 102
| MLS® # | S1056195 |
|---|---|
| Price | $779,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 22804 Us Highway 6 102 |
|---|---|
| Area | Keystone |
| Subdivision | SKI RUN CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, See Remarks, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, See Remarks, Cable TV |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Washer, Washer/Dryer |
| Heating | Baseboard, Wood |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Near Ski Area, Near Public Transit, See Remarks |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10568 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
