About 846 Blue River Parkway C2
Discover one of Silverthorne’s most peaceful settings — a spacious 1-bedroom plus oversized loft perched directly along the Blue River. Few homes offer this combination: the sound of rushing water just outside, unobstructed mountain views, and an open floor plan with abundant natural light. The primary suite provides a private retreat, while the versatile loft easily adapts into a second bedroom, home office, or bonus living area. A roomy one-car garage ensures your mountain lifestyle has storage for skis, bikes, fishing gear, and paddle boards. Step outside to riverside trails and endless summer recreation, or reach world-class ski resorts — Keystone, Breckenridge, Copper, and Arapahoe Basin — all within a short drive. Unlike many condos, this residence balances tranquility with true convenience: shops, dining, and Silverthorne’s thriving town core are just minutes away. For those considering investment potential, this home also offers strong rental appeal (buyers should review the latest Silverthorne short-term rental guidelines). Whether as a mountain getaway or a full-time retreat, this property delivers rare riverfront living, unmatched versatility, and exceptional value in the heart of Summit County.
Features of 846 Blue River Parkway C2
| MLS® # | S1056610 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,283 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 846 Blue River Parkway C2 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | RETREAT ON THE BLUE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Mountain(s), River, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, High Ceilings, Primary Suite, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Near Public Transit, See Remarks |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 11220 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cornerstone Real Estate Co. |
|---|
