About 720 Lagoon Drive B
Centrally located condo that lives like a townhome in great condition! Newly painted white interior, 2 Car heated garage, this 2-bedroom, 2-bathroom condo boasts one the best spots in the complex, offering views of the lagoon and mountains. Enjoy hardwood floors, granite tile countertops in the kitchen, and a cozy wood-burning fireplace in the living room. The complex features fantastic amenities, including a clubhouse with a pool, hot tub, fitness center, and tennis courts. With easy access to the recreation path and everything Frisco has to offer, this townhome is a true gem! Seller says bring all qualified offers.
Features of 720 Lagoon Drive B
| MLS® # | S1056846 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,091 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 720 Lagoon Drive B |
|---|---|
| Area | Frisco |
| Subdivision | LAGOON TOWN HOMES |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Fitness Center, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Attached, Garage, Tandem |
| # of Garages | 2 |
| View | Mountain(s), Pond, Lake |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Vinyl, Wood |
|---|---|
| Interior Features | Fireplace |
| Appliances | Built-In Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Roof | Metal |
| Construction | Brick |
| Foundation | Poured |
School Information
| Elementary | Frisco |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | March 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8508 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
