About 502 Northstar Drive 1947
Flooded with natural light, this 3-bedroom, 2.5-bath home offers a bright, open floor plan with modern finishes throughout. The kitchen features stainless steel appliances and granite countertops, while two outdoor decks provide peaceful views—one backing onto the scenic greenbelt of Northstar. Cozy up beside one of the two gas fireplaces, including one in the spacious primary bedroom. Additional highlights include ample storage, a heated one-car garage, and a large third bedroom (non-conforming). Located in the serene West Ranch neighborhood, the property is just a short walk to Keystone Village and conveniently close to the Keystone bus line, offering direct access to the ski slopes, shops, and restaurants in River Run.Residents also enjoy access to the heated pool and hot tub at the Soda Springs common area. With Keystone golf courses, riding stables just minutes away, and short-term rentals permitted, this home offers exceptional value with ample overflow parking—an ideal mountain getaway or investment property.
Features of 502 Northstar Drive 1947
| MLS® # | S1057577 |
|---|---|
| Price | $1,265,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,670 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 502 Northstar Drive 1947 |
|---|---|
| Area | Keystone |
| Subdivision | NORTHSTAR AT KEYSTONE |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | May 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10740 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
