About 1187 American Way
Beautifully updated Peak 7 home with mountain views from almost every window. Brand new quartz countertops recently installed. This well thought out floor plan includes a walkout basement level with a bonus living space and two bedrooms, a main level with kitchen, dining, living, and two bedrooms, and an upper level consisting of a loft space and bedroom with en-suite. Tons of room to gather and enjoy sunsets over the Ten Mile Range. Lots of outdoor space with a wraparound deck on the front of the home and a private covered deck in the back with sunken hot tub. Other features include a new gas fireplace, 2 car garage, newer engineered wood floors, in-floor radiant heat, and a new metal roof. This is a must-see home in a desired neighborhood.
Features of 1187 American Way
| MLS® # | S1060049 |
|---|---|
| Price | $1,650,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,949 |
| Acres | 0.50 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1187 American Way |
|---|---|
| Area | Breckenridge |
| Subdivision | SHADOWS NORTH AMENDED SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | June 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
