About 455 Highfield Trail
This Suzanne Allen designed home offers stunning views of the entire Tenmile Range, Red and Buffalo Mountain and the Breckenridge Ski Area from its granite outcropping. Its central floor plan is perfect and ideal for multi-generational living featuring en-suite bedrooms and luxurious finishes. The private outdoor living area, sheltered by a granite ridge, provides all-day sun and exceptional views. Ken Colvin built home is in an excellent location just north of the town of Breckenridge. Enjoy the outdoors with the Blue River steps away, bike path and access to the Colorado Trail all in your backyard. Quality is what this home exemplifies.
Features of 455 Highfield Trail
| MLS® # | S1061305 |
|---|---|
| Price | $4,995,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 5,266 |
| Acres | 1.04 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 455 Highfield Trail |
|---|---|
| Area | Breckenridge |
| Subdivision | HIGHLANDS @ BRECK BRADDOCK HILL |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| View | Meadow, Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Stone, Wood |
|---|---|
| Interior Features | Elevator, Fireplace, Cable TV, Vaulted Ceiling(s), Utility Room |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Wine Cooler, Dryer, Washer |
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | See Remarks |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | July 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Paffrath & Thomas R.E.S.C |
|---|
