About 380 Riley Road
Just Reduced – Now $1,050,000 ? You couldn’t build new construction at this price. Charming Willow Grove corner-lot home with sweeping mountain views, STR potential, and no HOA. Freshly painted throughout, this 3-bedroom, 2-bath residence offers 1,570 sq. ft. of comfortable living in one of Silverthorne’s most desirable neighborhoods. Prime location: steps to the Blue River, Willow Pond, and scenic bike path. Views for days: Buffalo & Red Mountains from the living room; Ten Mile Range from the Primary Suite. Single-family feel: 2-car garage, fenced yard, and wrap-around deck perfect for relaxing or entertaining. Walkable lifestyle: just minutes to the Silverthorne Rec Center, shops, and restaurants downtown. With short-term rentals allowed (24 permits available as of May 12, 2025 — buyer to verify), this is more than a home, it’s a rare investment opportunity in Summit County.
Features of 380 Riley Road
| MLS® # | S1061322 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,570 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 380 Riley Road |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | WILLOWGROVE SUB |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cable TV, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Radiant |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Corner Lot, See Remarks |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
