About 737 Cr 674
Seller says bring an offer! This eco-conscious mountain retreat near Breckenridge offers privacy, character, and energy-savvy living. This 4-bed, 3.5-bath home near Breckenridge offers 2,330 sq ft of living space on a wooded half-acre lot. Built with straw-bale and post-and-beam construction, it features a durable metal roof and a Class A fire rating, contributing to lower insurance costs. Features include 2 jetted tubs, radiant floor heating, an efficient fireplace with heat exchanger, south-facing windows for passive solar gain, and a flat, easily accessible driveway near Hwy 9 and Tordal Way. Set in a private yet conveniently located mountain setting along Monte Cristo creek, this home is ideal as a peaceful escape or full-time residence—offering warmth, charm, and potential. ** BRAND NEW Boiler and Hot Water Heater installed, and 2025 septic inspection. Ask for Sellers August 2025 pre home inspection report.
Features of 737 Cr 674
| MLS® # | S1061658 |
|---|---|
| Price | $865,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,330 |
| Acres | 0.53 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 737 Cr 674 |
|---|---|
| Area | Breckenridge |
| Subdivision | ALPINE BRECKENRIDGE SUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Septic Available |
|---|---|
| Parking | Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, High Ceilings, Jetted Tub |
| Appliances | Dishwasher, Gas Range, Washer, Dryer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Stucco, Straw |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Stucco, Straw |
School Information
| Elementary | Breckenridge |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
