About 20 Hunki Dori Court 2262
Red Hawk Lodge 2262 is a fully updated 2-bedroom, 2-bath condo just steps from the River Run Gondola. Offered turnkey and tastefully furnished, this residence features an open layout, gas fireplace, private balcony, and spacious bedrooms, including a primary suite with en-suite bath. Enjoy access to premium amenities including heated underground parking, a year-round pool, hot tubs, fitness center, and ski lockers. Located near the new Kindred Resort and River Run Village, this condo offers strong rental potential and effortless access to everything Keystone has to offer.
Features of 20 Hunki Dori Court 2262
| MLS® # | S1061969 |
|---|---|
| Price | $965,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 975 |
| Acres | 1.79 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 20 Hunki Dori Court 2262 |
|---|---|
| Area | Keystone |
| Subdivision | RED HAWK LODGE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s), River, Ski Area, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Common, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Lot Description | Near Ski Area, Near Public Transit |
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 11064 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
