About 803 Lakepoint Court B
Discover this beautifully maintained 3-bedroom, 2.5-bath, 1,480 sq. ft. townhome in the heart of Frisco—just steps from Lake Dillon and the recreation path. Enjoy the convenience of a private garage and thoughtful updates, including a brand-new roof (2024), high-efficiency boiler, and newer windows for year-round comfort. Inside, hardwood floors and a cozy fireplace create an inviting atmosphere. Outside, explore nearby wetlands home to moose, eagles, and herons, with Frisco’s shops, dining, skiing, and endless adventures only minutes away.
Features of 803 Lakepoint Court B
| MLS® # | S1062439 |
|---|---|
| Price | $1,099,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,480 |
| Acres | 0.02 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 803 Lakepoint Court B |
|---|---|
| Area | Frisco |
| Subdivision | CRESTONE AT LAKEPOINT COURT |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage, Parking Pad |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Central, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit, Stream/Creek |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1896 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
