About 390 Straight Creek Drive 307
Nicely updated three-bedroom, three-bath ground-floor unit with a private walk-out to a grassy area and the soothing sounds of Straight Creek. The spacious main level offers versatile living options, featuring an eat-in kitchen plus a separate dining area. Large windows fill the home with abundant natural light, creating a bright and welcoming atmosphere. Conveniently located on the free Summit Stage bus route, this property provides easy access to all that Summit County has to offer.
Features of 390 Straight Creek Drive 307
| MLS® # | S1062492 |
|---|---|
| Price | $589,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,105 |
| Acres | 3.05 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 390 Straight Creek Drive 307 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | OROFINO CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Asphalt, Off Street, Parking Pad, Unassigned |
| View | Mountain(s), River, Southern Exposure, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Eat-in Kitchen, Fireplace, Kitchen Island, Cable TV |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Baseboard |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | Level, Near Ski Area, Near Public Transit, Stream/Creek |
| Roof | Architectural, Shingle |
| Construction | Concrete |
| Foundation | Poured |
School Information
| Elementary | Dillon Valley |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 7800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
