About 423 Wild Irishman Road 1008 + 1009
Classic Keystone Condo with Amazing Rental Potential Priced to Sell! Discover the model ski-town charm and sought after location at Wild Irishman Condos in Keystone. This spacious 2-bedroom, 1-bathroom condo with an attached 1-bedroom lockoff is a rare find, offering incredible flexibility for personal use, short-term rentals, or both. Prime Location: Situated on the bus route and just minutes from world-class skiing, this condo ensures easy access to the slopes and local amenities. Versatile Layout: Rent the entire property as a 3-bedroom condo or enjoy the flexibility of using the 1-bedroom lockoff for yourself while renting out the 2-bedroom unit. Cozy Features: Warm up by wood burning fireplace after a day on the slopes or unwind with mountain town feels private balcony. Ample Storage: Two ski lockers and multiple lockoff owner’s closets allow plenty of space for gear and personal items. Community Amenities: Enjoy the outdoor pool, ample parking, on site bus stop, and the peace of mind that comes with being part of a well-maintained complex. Priced to Sell: At $799K, this condo is an exceptional opportunity to own a slice of Keystone’s vibrant ski community. Whether you're looking for a vacation retreat, rental income potential, or a combination of both, this condo is the ultimate mountain getaway. Don’t miss your chance to own this versatile property! Schedule your showing today.
Features of 423 Wild Irishman Road 1008 + 1009
| MLS® # | S1062595 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,233 |
| Acres | 3.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 423 Wild Irishman Road 1008 + 1009 |
|---|---|
| Area | Keystone |
| Subdivision | WILD IRISHMAN CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Parking Pad |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Cooktop, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12720 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices Colorado Propertie |
|---|
