About 209 Ten Mile Circle 526
Lovely remodeled 2 bed/3 bath double lockoff located right at the base of Copper's American Eagle lift. Shopping and dining available just an elevator ride away! The Eagle lift accesses the slopes in winter, and our extensive network of mountain biking and hiking trails in the summer. Take in the lake and mountain views from the enclosed balcony, or warm up in front of the real woodburning fireplace after a day on the slopes. This lock off home offers exceptional rental potential, and Mountain Plaza is one of Copper's most desirable locations!
Features of 209 Ten Mile Circle 526
| MLS® # | S1062619 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,165 |
| Acres | 0.68 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 209 Ten Mile Circle 526 |
|---|---|
| Area | Copper Mountain |
| Subdivision | MOUNTAIN PLAZA CONDO |
| City | Copper Mountain |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Lake, River, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave |
| Heating | Baseboard, Common |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | Near Public Transit, Ski In /Ski Out |
| Roof | Metal, Tar/Gravel |
| Construction | Concrete |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 19708 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Estate At Copper Mountain |
|---|
