About 433 Wild Irishman Road 11304
Live in alpine charm at this turnkey Wild Irishman condo that blends cozy comfort with mountain adventure. This 2-bedroom, 1-bath top floor unit features vaulted ceilings, a wood burning fireplace and a loft space ideal for guests or remote work. Freshly painted with new kitchen cabinetry, dekton laurent countertop and maple engineered hardwood floors. Enjoy fresh air and mountain views from your covered private deck. Community amenities include a ski locker, a clubhouse with pool, hot tub, sauna, grills and a firepit. Located on the Keystone bus route, you may travel from your private ski locker to the slopes in less than 10 minutes. This residence is perfect for vacationers or investors as short term rentals are allowed.
Features of 433 Wild Irishman Road 11304
| MLS® # | S1062636 |
|---|---|
| Price | $630,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 718 |
| Acres | 3.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 433 Wild Irishman Road 11304 |
|---|---|
| Area | Keystone |
| Subdivision | WILD IRISHMAN CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available, Sewer Connected |
| Parking | Parking Pad, Unassigned |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9355 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | eXp Realty LLC - Resort Experts |
|---|
