About 845 Elk Run Road
Wake up to breathtaking panoramic views from this private 20+ acre retreat. This spacious home offers 6 bedrooms, 4 bathrooms, and an oversized attached garage. Inside, you’ll enjoy three fireplaces and a fresh, updated look with new flooring, paint, carpet, tile, fixtures, and modernized bathrooms. Start your mornings on the expansive decks, gather with family and friends in generous living spaces, or explore your land where horses are welcome. A large storage shed keeps equipment organized, while natural gas service adds convenience and efficiency. This property perfectly blends mountain serenity with everyday comfort.
Features of 845 Elk Run Road
| MLS® # | S1062663 |
|---|---|
| Price | $2,725,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,173 |
| Acres | 20.09 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 845 Elk Run Road |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | UTE PEAK RIDGE SUB |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Trash Collection, Septic Available |
|---|---|
| Parking | Attached, Garage, Three or more Spaces, See Remarks |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Water Purifier, Washer, Washer/Dryer |
| Heating | Baseboard, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
| Construction | Wood Siding |
| Foundation | Poured |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1728 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
