About 535 Straight Creek Drive 104
Most affordable 3-bedroom in Summit County! You will love the thoughtfully updated kitchen with stainless steel appliances and newer flooring throughout. The covered, private patio backs to a grassy area, and provides no-steps access for bikes, dogs, and bringing in groceries. Building D is the closest building to the clubhouse that has a pool, hot tub, game room, community space. Conveniently located- on the bus route to world class skiing and also walking distance to national forest access. Bring your toys! The association offers additional parking for boats and trailers, and there is a large under-the-stairs storage closet.
Features of 535 Straight Creek Drive 104
| MLS® # | S1062710 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 998 |
| Acres | 8.37 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 535 Straight Creek Drive 104 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | DILLON VALLEY WEST CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Baseboard, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9504 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
