About 1007 Blue Ridge Road
Nestled on a spacious 1.84-acre lot with outstanding mountain views, this inviting home combines comfort, functionality, and natural beauty. This 3 bedroom home with 3 full baths has an open floor plan that seamlessly connects the living, dining, and kitchen areas, creating a bright and airy central living space. The primary suite is a private retreat, featuring a walk-in closet, an en suite bath, and direct access to a private deck overlooking the scenic landscape. The walk-out lower level family room adds additional living space, perfect for relaxation or entertaining. Practical features include a well-designed mud room, a detached 1-car garage, and a driveway with room to park several guests. Make this comfortable mountain home your adventuring base camp for many years to come!
Features of 1007 Blue Ridge Road
| MLS® # | S1063756 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,571 |
| Acres | 1.84 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1007 Blue Ridge Road |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | SIERRA BOSQUE SUB |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Trash Collection, Septic Available |
|---|---|
| Parking | Driveway, Detached, Garage |
| # of Garages | 1 |
| View | Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Entrance Foyer, Fireplace, High Ceilings, Laminate Counters, Primary Suite, Open Floorplan, Pantry, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Oven, Dryer |
| Heating | Propane, Radiant Floor |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Walk-Out Access, Finished, Heated |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Many Trees, Sloped, See Remarks |
| Roof | Metal |
| Construction | Frame |
School Information
| Elementary | Silverthorne |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | September 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
