About 65 Antlers Gulch Road 502
Bright and spacious 2BD/2BA end unit just minutes from Keystone! Vaulted ceilings and floor-to-ceiling windows flood the open-concept living space with natural light. Features include a cozy gas fireplace, large south-facing deck, and extra loft space perfect for a home office. Enjoy the convenience of a 1-car garage plus additional storage for all out outdoor gear. Well-maintained complex with on-site hot tubs. No resort fees and no rental restrictions—great short-term rental potential! Surrounded by national forest for year-round hiking and biking adventures. Turnkey and ready to enjoy!
Features of 65 Antlers Gulch Road 502
| MLS® # | S1063858 |
|---|---|
| Price | $955,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,256 |
| Acres | 2.57 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 65 Antlers Gulch Road 502 |
|---|---|
| Area | Keystone |
| Subdivision | ANTLERS GULCH TOWNHOMES CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer, Washer/Dryer |
| Heating | Common, Natural Gas, Radiant Floor |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest |
| Roof | Architectural, Shingle |
| Construction | Wood Frame |
Additional Information
| Date Listed | October 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 14510 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Omni Real Estate |
|---|
