About E 370 La Bonte Street F
Beautiful ground-floor walkout unit with stunning views of Lake Dillon and Keystone Ski Resort. Tucked away in a peaceful, private location at the back of the complex. Just a short walk to the Dillon Amphitheater, where top-tier artists perform throughout the season. Enjoy all that Lake Dillon has to offer—marina access, sailing, water sports, a lakeside tiki bar, and scenic shoreline trails. Outdoor enthusiasts will love the world-class hiking, biking, and skiing just minutes away. Overnight parking available nearby, with the closest option just half a block south near the tennis courts.
Features of E 370 La Bonte Street F
| MLS® # | S1063896 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Acres | 0.56 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | E 370 La Bonte Street F |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | LAKE VIEW CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, Off Street, One Space |
| View | Lake, Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
| Heating | Baseboard, Common, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Lot Description | City Lot, Near Public Transit |
|---|---|
| Roof | Asphalt |
School Information
| Elementary | Dillon Valley |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 11088 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Resource Group, LLC |
|---|
