About 800 Copper Road 105
Stop renting and own this 2bed, DEED RESTRICTED unit at Copper Mountain Resort. Anyone can own it -- but the OCCUPANT must work for a bona fide business at Copper, or the Resort itself, at least 30 hours/week during the ski season, and/or part time in the summer. Owners who qualify can have non-qualifying roommates. No STRs allowed, ever. 2 bedrooms, 1 bath, 2 decks, and onsite parking (one in the garage, one on the surface). Low dues include everything but electric. Local lenders have many financing options! PRO PHOTOS COMING SOON, but don't wait - make this one your HOME today!
Features of 800 Copper Road 105
| MLS® # | S1063974 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| Acres | 1.08 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 800 Copper Road 105 |
|---|---|
| Area | Copper Mountain |
| Subdivision | WEST LAKE LODGE CONDO |
| City | Copper Mountain |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Fitness Center |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Range Hood |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | City Lot, Near Ski Area |
| Roof | Metal |
| Construction | Concrete |
| Foundation | Poured |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6444 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Properties of the Summit |
|---|
