About 490 Straight Creek Drive 520
This beautifully updated 3-bedroom, 2.5-bath Orofino condo offers the perfect blend of mountain comfort, convenience, and stunning alpine views. Relax on your private balcony and take in the peaceful mountain scenery—or cozy up by the fireplace after a day of adventure in Summit County. **The spacious and well-designed floor plan features a primary suite with a private bath, and large windows that fill the home with natural light. Thoughtful updates throughout include remodeled bathrooms, newer flooring, and modern finishes that complement the condo’s warm mountain charm. **Offered mostly furnished, this condo is move-in ready—ideal as a full-time home, mountain getaway, or investment property. Step outside to explore nearby hiking and biking trails, or enjoy easy access to I-70 and Summit County’s world-class ski resorts, including Keystone, Breckenridge, and Copper Mountain. *The Orofino complex is known for its great location, peaceful surroundings, and well-maintained common areas. HOA dues cover water, sewer, trash, and snow removal—making mountain living simple and hassle-free. **Come experience the perfect balance of comfort, style, and mountain serenity at 490 Straight Creek Drive, Unit 520—your new slice of Summit County heaven. **Call me today to schedule your private showing.
Features of 490 Straight Creek Drive 520
| MLS® # | S1063980 |
|---|---|
| Price | $594,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,105 |
| Acres | 3.05 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 490 Straight Creek Drive 520 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | OROFINO CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Tankless Water Heater, Washer, Washer/Dryer |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Cement Siding |
School Information
| Elementary | Dillon Valley |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6840 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Real Brokers - Peak State Properties |
|---|
