About 91 River Run Road 8137
Discover your perfect Keystone retreat in this updated top-floor 1-bedroom Arapahoe Lodge Condo. The unit sits just a short stroll from the River Run Gondola and is located in the vibrant River Run Village, putting you within easy reach of shopping, dining, entertainment, ice skating, and all the area has to offer. After a day on the slopes, unwind in the outdoor pool and hot tubs located just steps away from the building. The condo comes fully furnished and rental-ready, making it simple to generate income or enjoy as a personal retreat. Keystone is renowned as one of the country’s premier ski destinations with a long history of early-season access and great terrain for all ability levels. Don’t miss out on this convenient, stylish, and accessible mountain escape.
Features of 91 River Run Road 8137
| MLS® # | S1064036 |
|---|---|
| Price | $615,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 554 |
| Acres | 0.77 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 91 River Run Road 8137 |
|---|---|
| Area | Keystone |
| Subdivision | ARAPAHOE LODGE CONDO |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
| Parking | Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Lot Description | Near Ski Area |
|---|---|
| Roof | Asphalt |
| Foundation | Poured |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12059 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
