About 244 Lodgepole Street 36
Enjoy panoramic views of Lake Dillon and the surrounding Rocky Mountains from this fully renovated, top floor, corner unit in the heart of Summit County. Just a short walk to the Dillon Amphitheater—home to world-class concerts and events—this stylish, turnkey retreat offers unbeatable access to the very best of mountain living. Unit features modern finishes, updated appliances, and an open layout in a contemporary and fresh mountain design that feels both cozy and refined. Step onto your private balcony to take in unobstructed lake and mountain views—perfect for your morning coffee or après-ski sunsets. Located just minutes from Keystone, Breckenridge, Copper Mountain, and Arapahoe Basin, this property puts year-round adventure at your doorstep. Whether you're skiing, biking, hiking, or enjoying everything else Summit County has to offer, it’s all within easy reach. If you're looking for the perfect place to call home, an investment property, or a mix of both, this condo delivers. With a strong short-term rental history and professional management already in place for the buyer who chooses to utilize it, this is a hassle-free opportunity to step into a revenue-generating vacation property from day one. This is truly spot on for Lake Dillon and mountain views with southern exposure!
Features of 244 Lodgepole Street 36
| MLS® # | S1064087 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,298 |
| Acres | 0.76 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 244 Lodgepole Street 36 |
|---|---|
| Area | Dillon/Summit Cove |
| Subdivision | TIMBERLINE CONDO |
| City | Dillon |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, One Space |
| View | Mountain(s), Southern Exposure, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bathroom, Fireplace, Granite Counters, High Speed Internet, Jetted Tub, Kitchen Island, Open Floorplan, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Oven, Refrigerator, Range Hood, Washer, Washer/Dryer |
| Heating | Baseboard, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Has Basement | No |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | City Lot, Landscaped, Near Ski Area, Near Public Transit |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
School Information
| Elementary | Dillon Valley |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | October 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Mandy Sherar RE |
|---|
