About 4091 Singletree Road
Fresh, updated, and move-in ready! This home has had a ton of recent upgrades, including new LVP flooring and carpet (excluding the bathrooms), fresh interior paint, and new base trim throughout. You’ll also appreciate the brand-new boiler/radiant heat system, updated electrical plugs and switches, and a handful of thoughtful touches like a new garbage disposal and refreshed master bath with new faucets, shower door, and wand. Built with solid 2x6 exterior walls and quality Anderson windows, this home offers comfort and efficiency. There’s a 7-ft crawl space for extra storage, plus an oversized 800 sq ft attached garage that’s insulated, drywalled, and even has its own AC unit. Bonus: dual 200-amp panels plus a 220 in the garage for all your power needs. Outside, enjoy a partially fenced yard, a covered front deck, and a great back deck setup with Trex and log detailing—perfect for relaxing or entertaining. There’s also a large shed and a large driveway with plenty of parking. Enjoy privacy, and seclusion on this 2.5 acre lot! The whole-house Culligan reverse osmosis system (with softener and purifier) is a nice perk, and the location makes life easy with quick, 5-minute access to Hwy 285. Even better? The home is being offered fully furnished (minus a few negotiable items), making this an easy turnkey option for a primary home, second home, or rental.
Features of 4091 Singletree Road
| MLS® # | S1068623 |
|---|---|
| Price | $662,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,018 |
| Acres | 2.50 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Mountain |
| Status | Active |
Community Information
| Address | 4091 Singletree Road |
|---|---|
| Area | Park County |
| Subdivision | WESTERN UNION RANCH |
| City | Hartsel |
| County | Park |
| State | CO |
| Zip Code | 80449 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Propane, Phone Available, Snow Removal, Septic Available |
|---|---|
| Parking | Garage |
| # of Garages | 3 |
| View | Meadow, Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Wet Bar, Ceiling Fan(s), Kitchen Island, Laminate Counters, Primary Suite, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s), Wood Burning Stove, Utility Room |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, Water Softener, Water Purifier, Dryer, Washer |
| Heating | Baseboard, Propane, Wood Stove |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Many Trees, Secluded, Sloped, See Remarks |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Poured |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 233 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Caniglia Real Estate Group,LLC |
|---|
