About 855 Fox Lane
This is the Home that fits the Steamboat Lifestyle. On the neighborhood pond, close to the park & trails this home is surrounded by mature trees that create a sense of separation rarely achieved in town. Set within the coveted Anglers neighborhood this home has a compelling combination of livable design & easy access. The location speaks for itself: quiet privacy, natural surroundings, & year-round livability. This home balances scale & comfort across three expansive living areas & a thoughtful layout that supports both everyday living & entertaining. Four of the five bedrooms are ensuite, including an exceptional primary suite with a spa-inspired bath designed as a private retreat. Seamless indoor-outdoor living extends to 1,370 square feet of covered heated outdoor space, creating multiple areas to gather & enjoy the landscape in every season. Remodeled by Gerber Berend in 2022 & elevated a few steps further by the current owner. Recent upgrades include new wood flooring on the upper & lower levels, updated fixtures, a redesigned gym, two new boilers, & a Savant smart home system that integrates lighting, audio, & climate control throughout the home. In-floor radiant heat provides consistent comfort year-round. Air conditioning in the primary suite adds comfort during the warmer summer months. Living in Steamboat means having gear and this home is designed for people that use theirs. A double deep 3 car garage including a 12-foot oversized bay & a large covered area provide room for vehicles, a boat or camper, gear, & storage. It’s an escape from town, yet convenience remains close at hand, with Starbucks just down the road, downtown Steamboat ~5 minutes away, & the ski area ~7 minutes from the property. This is a home that prioritizes how it lives just as much as how it looks — offering privacy, accessibility, & a setting that is difficult to replicate. It’s the kind of place where you stop planning vacations because you already live in one.
Features of 855 Fox Lane
| MLS® # | S1068815 |
|---|---|
| Price | $11,950,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 7,616 |
| Acres | 1.05 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 855 Fox Lane |
|---|---|
| Area | Mountain Area |
| Subdivision | EAGLES VIEW SUBD |
| City | Steamboat Springs |
| County | Routt |
| State | CO |
| Zip Code | 80487 |
Amenities
| Utilities | Natural Gas Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Attached Carport, Garage, Heated Garage, RV Access/Parking, See Remarks, Storage |
| # of Garages | 3 |
| View | Mountain(s), Pond, Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Fireplace, High Ceilings, Kitchen Island, Primary Suite, Open Floorplan, Pantry, See Remarks, Smart Light(s), Smart Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Utility Room |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Wine Cooler, Washer, Washer/Dryer |
| Heating | Radiant Floor, Radiant |
| Cooling | 1 Unit |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Finished |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Sprinkler/Irrigation |
| Lot Description | City Lot, Many Trees, See Remarks |
| Windows | Window Coverings |
| Roof | Asphalt, Membrane |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Strawberry Park |
|---|---|
| Middle | Steamboat Springs |
| High | Steamboat Springs |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2750 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Steamboat Group |
|---|
