About 350 Jade Street
Price adjustment! Beautifully updated and move-in ready, this spacious home is ideally located in the heart of Broomfield, conveniently situated between Denver and Boulder. Nestled on a quiet street near schools, parks, and everyday amenities, this property offers both comfort and convenience. Extensive recent upgrades include a new roof, windows, furnace, air conditioning, hot water heater, plumbing, electrical system, driveway, landscaping, sprinkler system, lighting, and fresh interior and exterior paint. The fully remodeled kitchen and bathrooms feature modern finishes, while updated flooring, fixtures, and details throughout create a fresh, contemporary feel. New kitchen appliances and washer/dryer. Offering 6 bedrooms and 2 bathrooms, this home provides plenty of space for families, guests, a home office, or multi-generational living. Thought, quality, and attention to detail summarizes the extensive remodel.
Features of 350 Jade Street
| MLS® # | S1069704 |
|---|---|
| Price | $679,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,762 |
| Acres | 7,144.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 350 Jade Street |
|---|---|
| Area | Out Of Standard Regions |
| Subdivision | OTHER |
| City | Other |
| County | Other |
| State | CO |
| Zip Code | 80020 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Built-in Features, Main Level Primary, See Remarks, Cable TV |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave Hood Fan, Microwave |
| Heating | Forced Air |
| Cooling | 1 Unit |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | City Lot |
| Roof | Asphalt |
| Construction | Brick |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Resort Group |
|---|
