About 2606 Copper Ridge Circle B3
End-unit live/work space with expansive westerly mountain and sunset views. This 2,100 sf live-work opportunity in upper Copper Ridge Business Park is constructed of reinforced and insulated masonry. It is adjacent to a large open space for your wildlife enjoyment and westerly sunset views and yet it is close to downtown, with on-site mature landscaping and trees. The first level consists of a spacious 30 X 36 foot warehouse space with 12 foot ceilings and 10 feet high garage door.
Features of 2606 Copper Ridge Circle B3
| MLS® # | S1069710 |
|---|---|
| Price | $929,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,099 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2606 Copper Ridge Circle B3 |
|---|---|
| Area | West Steamboat / US 40 |
| Subdivision | COPPER RIDGE BUSINESS PARK CONDOS |
| City | Steamboat Springs |
| County | Routt |
| State | CO |
| Zip Code | 80487 |
Amenities
| Utilities | Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Attached, Concrete, Garage, Oversized |
| # of Garages | 2 |
| View | City, Mountain(s), Southern Exposure, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Range Hood, Some Electric Appliances, Dryer, Washer |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Lot Description | See Remarks |
| Roof | Tar/Gravel |
| Construction | Concrete, Steel |
School Information
| Elementary | Sleeping Giant |
|---|---|
| Middle | Steamboat Springs |
| High | Steamboat Springs |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8256 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Resource Group, LLC |
|---|
