About 108 Sheep Ridge Road
Backing to open space and framed by mature aspens, this beautifully maintained mountain retreat offers privacy, comfort, and easy mountain living on 1.2 acres in Warm Springs. The single-level, 3-bedroom, 2-bath home features new flooring and a freestanding gas stove with a striking river rock backdrop, while large windows bring the outdoors in. Elk and deer are frequent visitors, while the spacious deck captures mountain views. A fully fenced yard and large asphalt driveway provide flexibility for pets, guests, RVs, and recreational gear. Built in 2014 and just over Hoosier Pass from Breckenridge, this move-in-ready home is an ideal full-time residence or weekend escape.
Features of 108 Sheep Ridge Road
| MLS® # | S1069809 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,220 |
| Acres | 1.20 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 108 Sheep Ridge Road |
|---|---|
| Area | Park County |
| Subdivision | WARM SPRINGS |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Propane, Snow Removal, Septic Available |
| Parking | Circular Driveway, Parking Pad, RV Access/Parking |
| View | Meadow, Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air, Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Stone, Wood Siding |
|---|---|
| Lot Description | Borders National Forest |
| Roof | Composition |
| Construction | Stone, Wood Siding |
| Foundation | Poured |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1680 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
