About 23130 Schussmark Trail D
Nicely remodeled 4 bedroom townhome at Stagecoach Reservoir. Great community with nearby access to boating, fishing, hiking and biking trails and at the base of the proposed Ski Area. Take the beautiful 20 minute drive from Steamboat and end up with fewer people, no traffic, fantastic views and a much bigger home. This unit also has the added bonus of large storage room and workshop on the ground level. Decks on both sides of the home depending on whether you are enjoying your morning coffee or a quiet glass of wine at the end of the day. Cozy wood stove in the living room for those chilly nights. HOA fees are very reasonable and now there is high speed Luminate broadband available.
Features of 23130 Schussmark Trail D
| MLS® # | S1069947 |
|---|---|
| Price | $474,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,428 |
| Acres | 0.04 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 23130 Schussmark Trail D |
|---|---|
| Area | Stagecoach |
| Subdivision | STAGECOACH TOWNHOMES |
| City | Oak Creek |
| County | Routt |
| State | CO |
| Zip Code | 80467 |
Amenities
| Utilities | Electricity Available, Municipal Utilities, Sewer Available, Water Available, Sewer Connected |
|---|---|
| Parking | Unassigned |
| View | Mountain(s), Valley, Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Wood Burning Stove |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Electric, Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Wood Burning Stove |
| Has Basement | No |
Exterior
| Exterior | Frame |
|---|---|
| Roof | Metal |
| Construction | Frame |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4325 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX Partners |
|---|
