About 43370 County Road 36
Step back in time to old world Steamboat where life can still be tranquil, quiet and private. A beautiful 7 minute drive through coveted Strawberry Park and you arrive at your secluded enclave with stunning views of Buffalo Pass, the Ski Area and the surrounding mountains. An easy to manage .7 acres but with the exceptional benefit of bordering Nation Forest you get to enjoy a 14,000 acre backyard. Floorplan has the kitchen and living area on the main level with the primary and second bedroom upstairs enjoying even bigger views. Lower level has another spacious bedroom suite with walkout to a covered patio as well as what could serve as another bedroom. Decks and addition patio areas are generous with over 1000 sq ft of main deck area that takes in some of Steamboats finest scenery. This is truly a one of a kind find in the Steamboat area
Features of 43370 County Road 36
| MLS® # | S1070238 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,717 |
| Acres | 0.70 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 43370 County Road 36 |
|---|---|
| Area | Strawberry Park |
| Subdivision | COPPER RIDGE RANCH |
| City | Steamboat Springs |
| County | Routt |
| State | CO |
| Zip Code | 80487 |
Amenities
| Utilities | Electricity Available, Propane, Septic Available |
|---|---|
| Parking | See Remarks |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Stone, Tile, Wood |
|---|---|
| Interior Features | Fireplace |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Gas Range, Microwave, Refrigerator, Range Hood, Washer, Washer/Dryer |
| Heating | Propane, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Log |
|---|---|
| Lot Description | Borders National Forest, Stream/Creek |
| Roof | Metal |
| Construction | Log |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Partners |
|---|
