About 1059 Van Dorn Drive
Offering the convenience of all three bedrooms on the main level and additional living space in the finished basement, this well-maintained 3-bedroom, 2.5-bath home combines a functional floor plan with thoughtful recent updates. The living room flows seamlessly into the dining area and kitchen, creating a comfortable space for everyday living and entertaining. The finished basement adds flexibility with a spacious family room, newly added half bathroom, laundry area, and mudroom with built-in bench and storage. Situated on a spacious corner lot, the property features large front and back yards, mature trees, a deck, storage shed, automatic sprinkler system, and pleasant views with plenty of room to relax, garden, or play. Recent improvements include the addition of a half bathroom, laundry room, and mudroom, an added pantry, updated kitchen appliances, fresh interior paint, and improvements to the irrigation system. An attached two-car garage, generous outdoor space, and a practical layout complete this inviting home.
Features of 1059 Van Dorn Drive
| MLS® # | S1070348 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,884 |
| Acres | 0.25 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1059 Van Dorn Drive |
|---|---|
| Area | Out Of Standard Regions |
| Subdivision | CRAIG |
| City | Craig |
| County | Moffat |
| State | CO |
| Zip Code | 81625 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | City, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, Pantry, Cable TV |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Range Hood, Washer, Washer/Dryer |
| Heating | Central, Hot Water, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Corner Lot, City Lot |
| Roof | Composition |
| Construction | Frame |
School Information
| Elementary | Sandrock |
|---|---|
| Middle | Craig |
| High | Moffat County |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Group Inc. |
|---|
