About 2120 Oxford Drive
Escape to the quiet of the Colorado mountains in this cozy 2-bedroom, 1-bath cabin on 5 private acres just south of Fairplay. With beautiful mountain views and a peaceful setting, this charming cabin is the perfect place to slow down and enjoy the simple things- morning coffee on the porch, evenings around the fire, and time spent with family and friends. Whether you're looking for a weekend getaway, a place to make lasting memories, or a cabin with rental potential, this property offers the classic mountain lifestyle so many people come here to find.
Features of 2120 Oxford Drive
| MLS® # | S1070531 |
|---|---|
| Price | $365,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 720 |
| Acres | 5.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2120 Oxford Drive |
|---|---|
| Area | Park County |
| Subdivision | SOUTH PARK RANCHES |
| City | Hartsel |
| County | Park |
| State | CO |
| Zip Code | 80449 |
Amenities
| Utilities | Electricity Available, See Remarks, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Appliances | Electric Range, Refrigerator, Washer, Some Electric Appliances, Dryer, Washer/Dryer |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
| Construction | Wood Siding |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC, Mountain House Properties |
|---|
