About 76 No Place Road
Sellers will be conveying two lots, for a total of 40.12 acres: T13 R75 S27 SE4 HARTSEL RANCH UNIT 033 LOT 1701, 1703 (76 No Place Road) 15.50 acres T13 R75 S27 SE4 HARTSEL RANCH UNIT 033 LOT 1698, 1700 (Kickapoo Road) 24.62 acres. Brand new roof and HUGE price corrections! 40-acre Colorado horse property with Mosquito Range views. Custom 4-bed mountain home, fenced pasture, run-ins, and off-grid systems. Ideal for equestrians and outdoorsmen seeking privacy near Dream Stream, Spinney & Breckenridge.
Features of 76 No Place Road
| MLS® # | S1070564 |
|---|---|
| Price | $775,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,617 |
| Acres | 40.12 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 76 No Place Road |
|---|---|
| Area | Park County |
| Subdivision | HARTSEL RANCH |
| City | Hartsel |
| County | Park |
| State | CO |
| Zip Code | 80449 |
Amenities
| Utilities | Propane, Trash Collection, Septic Available |
|---|---|
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Meadow, Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Entrance Foyer, Eat-in Kitchen, Fireplace, Tongue and Groove Ceiling(s), High Ceilings, Kitchen Island, Primary Suite, Open Floorplan, Smoke Free, Tile Counters, Vaulted Ceiling(s), Wood Burning Stove |
| Appliances | Dishwasher, Gas Cooktop, Oven, Refrigerator, Dryer, Washer |
| Heating | Forced Air, Hot Water, Propane, Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning, Wood Burning Stove |
| Has Basement | Yes |
| Basement | Bath/Stubbed, Walk-Out Access, Unfinished |
Exterior
| Exterior | Frame, Wood Siding |
|---|---|
| Lot Description | Foothills, Suitable For Grazing, See Remarks |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Winterwood Real Estate |
|---|
