About 1034 Venture Road
Escape to the mountains with this charming newer-build cabin situated on 3.5 acres of beautiful Colorado mountain land. Offering 2 bedrooms and 1 bathroom, the property provides many opportunities for growth. Add a garage or workshop and still have plenty of room to spread out! This cozy retreat includes a finished attic bonus space that's ideal for a guest room, home office, hobby area, or additional sleeping quarters. The inviting open living area is centered around a warm wood stove, creating the perfect atmosphere after a day of exploring the outdoors. Step outside to a large covered deck which can be enjoyed year-round. Surrounded by towering trees and abundant wildlife, the property provides plenty of space to relax, entertain, or simply enjoy the tranquility of mountain living. Whether you're looking for a full-time residence, weekend getaway, or vacation rental opportunity, this mountain home offers privacy, charm, and endless possibilities on a beautiful 3.5-acre setting.
Features of 1034 Venture Road
| MLS® # | S1070600 |
|---|---|
| Price | $659,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 995 |
| Acres | 3.50 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1034 Venture Road |
|---|---|
| Area | Park County |
| Subdivision | VALLEY OF THE SUN |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Propane, Phone Available, Septic Available |
|---|---|
| Parking | Parking Pad |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | See Remarks, Wood Burning Stove |
| Appliances | Gas Range, Range Hood |
| Heating | Baseboard, Electric, Propane, Wood Stove |
| Fireplace | No |
| Fireplaces | Wood Burning Stove |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
