About 405 High Meadow Court
The property is a three bedroom two bath single-family home. The home has been updated with engineered hardwood flooring, granite countertops. The kitchen and master bathroom have been completely remodeled. The roof has been replaced, the furnace has been replaced, there are new windows throughout. The home also has a freestanding wood fireplace. The backyard is completely fenced with a new fencing and has a storage shed. The property comes with an attached single car garage, but, there is space in the front of a lot for an additional garage to be built if needed.
Features of 405 High Meadow Court
| MLS® # | S1070879 |
|---|---|
| Price | $675,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,368 |
| Acres | 0.22 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 405 High Meadow Court |
|---|---|
| Area | Hayden - Town |
| Subdivision | GOLDEN MEADOWS HAYDEN |
| City | Hayden |
| County | Routt |
| State | CO |
| Zip Code | 81639 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Attached, Garage, See Remarks |
| # of Garages | 1 |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Built-in Features, Granite Counters, Jack and Jill Bath, See Remarks, Cable TV |
| Appliances | Convection Oven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Gas Water Heater, Oven, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| Heating | Forced Air, Natural Gas, Wood Stove |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Full, Bath/Stubbed, Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | Cul-De-Sac, See Remarks |
| Roof | Architectural, Shingle |
| Construction | Frame |
School Information
| Elementary | Hayden |
|---|---|
| Middle | Hayden |
| High | Hayden |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Resource Group, LLC |
|---|
