About 1167 Latigo Loop
Want to get away from your spouse, have some peace and quiet and escape the rigors of the daily grind? This might be the place for you! Consider this 6.85 Acre gem in Badger Creek Ranch that backs 1000's of acres of San Isabel National Forest! Majestic views, Aspen and Pine trees, and a partially fenced acreage are yours to enjoy. This quieter, gentler part of the Colorado High Country is just 40 minutes to Buena Vista and 35 minutes to Hartsel. There is an existing well and septic system ( that may be salvageable) on the property. The bunk house can provide shelter from the storm and a place to rest while you construct your full time residence. Raft and fish on the nearby Arkansas River. Enjoy area reservoirs including Spinney and Eleven Mile. Take in the stars at night with minimal light pollution from this very special rural acreage! Take a look before it is gone!
Features of 1167 Latigo Loop
| MLS® # | S1071135 |
|---|---|
| Price | $140,000 |
| Bedrooms | 3 |
| Bathrooms | 0.00 |
| Square Footage | 480 |
| Acres | 6.85 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 1167 Latigo Loop |
|---|---|
| Area | Park County |
| Subdivision | BADGER CREEK RANCH #3 |
| City | Hartsel |
| County | Park |
| State | CO |
| Zip Code | 80449 |
Amenities
| Utilities | Propane, Septic Available |
|---|---|
| Parking | Off Street |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Wood |
|---|---|
| Appliances | None, See Remarks |
| Heating | Propane |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Borders National Forest, Meadow, Many Trees |
|---|---|
| Roof | Metal |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | United Country Mtn Brokers |
|---|
