About 2189 Middle Fork Vista
Discover Redhill Forest and this beautifully maintained mountain home offering sweeping views from the Buffalo Peaks to the Mosquito Range. With 3 bedrooms, 3 bathrooms, and 2,576 square feet with plenty of storage, the home combines comfortable living with the relaxed mountain lifestyle you’ve been looking for. Large windows throughout the upper level bring in an abundance of natural light and frame the surrounding landscape, while the open living spaces create an inviting place to gather. Downstairs, a thoughtfully designed lower level offers a private retreat featuring a spacious bedroom, ensuite bathroom with walk-in shower, and a second living area with direct outdoor access—providing plenty of space for guests, a home office, or a quiet escape. Step outside onto the newly rebuilt deck and start the day with a cup of coffee while taking in the mountain views, or settle in beneath the star-filled Colorado sky after a day of adventure. Neighborhood trails and common outlots provide opportunities to explore right from home, while the historic town of Fairplay is just minutes away for shopping, dining, and local favorites. Whether you’re looking for a full-time mountain home, weekend retreat, or a place to enjoy all that Colorado’s high country has to offer, this Redhill Forest property makes it easy to settle in and begin your next chapter in the Colorado High Country. Check out the home tour at https://unbranded.visithome.ai/FUaoEPtBkuobXuPNahoAZ7?mu=ft&t=1788845015
Features of 2189 Middle Fork Vista
| MLS® # | S1071412 |
|---|---|
| Price | $589,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,576 |
| Acres | 1.13 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2189 Middle Fork Vista |
|---|---|
| Area | Park County |
| Subdivision | REDHILL FOREST |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Propane, Snow Removal, See Remarks, Trash Collection, Septic Available |
|---|---|
| Parking | Off Street, Parking Pad |
| View | Meadow, Mountain(s), River, Creek/Stream, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Linoleum, Tile |
|---|---|
| Interior Features | Utility Room |
| Appliances | Dryer, Dishwasher, Gas Range, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Forced Air, Propane |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Walk-Out Access, Finished |
Exterior
| Exterior | Modular/Prefab |
|---|---|
| Lot Description | See Remarks |
| Roof | Composition |
| Construction | Modular/Prefab |
| Foundation | Poured |
School Information
| Elementary | Edith Teter |
|---|---|
| Middle | South Park |
| High | South Park |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Caniglia Real Estate Group,LLC |
|---|
