About 2206 Hamilton Creek Road
Perched in the sought-after Hamilton Creek community, this custom-built mountain home captures sweeping views of Buffalo, Red, Thorn, and Willow Peaks. West-facing nine-foot windows bring the surrounding landscape indoors, showcasing dramatic mountain vistas and aspen-covered slopes while filling the home with natural light. Designed for both everyday living and entertaining, the open-concept main level features soaring ceilings, a generous kitchen made for gathering, and an expansive deck that invites you to take in the views and enjoy the Colorado outdoors. Upstairs, the private primary suite offers a peaceful retreat with exceptional mountain views and a beautifully appointed bathroom. The walk-out lower level provides an ideal space for family and guests, with a second living area, kitchenette, two bedrooms, two bathroom, and a thoughtfully landscaped private garden patio. Offering approximately 3,250 square feet of living space, the home combines comfort and functionality with in-floor radiant heat and an oversized garage designed with mountain living in mind. There is dedicated bike and ski storage, along with a large worktable and generous workspace. Just steps from community trailheads connecting to the Ptarmigan Mountain and National Forest trail systems, the home offers an exceptional balance of privacy, recreation, and convenience. From this Hamilton Creek setting, Summit County’s world-class ski areas and mountain communities are all within easy reach.
Features of 2206 Hamilton Creek Road
| MLS® # | S1071454 |
|---|---|
| Price | $1,900,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,264 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2206 Hamilton Creek Road |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | HAMILTON CREEK SUB |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Municipal Utilities, Snow Removal, Trash Collection, Water Available, Septic Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Pond, Southern Exposure |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
| Heating | Central, Hot Water, Natural Gas, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Finished |
Exterior
| Exterior | Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Architectural, Shingle |
| Construction | Frame |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Colorado R.E. Summit County |
|---|
